NDIS transport solutions
Accessible | affordable | caring | door-to-door

Travel independence for people living with disability
We’ll get you where you want to go in our accessible vehicles – work or study, a friend’s place, the doctor, the hairdresser, shops, day centre and more. With out service, independence is easy.
Other transport services
How to Book
Book online now or call 02 9919 0700
Register as a first timer user
Know where you are going
Easylink is approved under the NDIS for Community Participation and Transport.
NDIS Fee Schedule
Support Item Category | Support Item Number | Service Charges |
CORE SUPPORTS | ||
Assistance to access community, social and recreational activities | 04_104_0125_6_1 | $70.23 per hour |
Assistance to access community, social and recreational activities | 04_103_0125_6_1 | $77.38 per hour |
Assistance to access community, social and recreational activities - Saturday | 04_105_0125_6_1 | $98.83 per hour |
Assistance to access community, social and recreational activities – Sunday | 04_106_0125_6_1 | $127.43 per hour |
Assistance to access community, social and recreational activities – Public Holiday | 04_102_0125_6_1 | $156.03 per hour |
Activity Based Transport | 04_590_0125_6_1 | $0.99c per kilometre (for non modified vehicles) $2.76c per kilometre (wheelchair accessible vehicles) |
Provider Travel - Non-Labour Costs | 04_799_0125_6_1 | $0.99c per kilometre |
Pricing effective from the 1st August 2025 |

Sign up to Easylink's newsletter
Receive our monthly e-newsletter filled with latest information including our social events calendar.

Easylink newsletter
Download a copy of the latest newsletters listing all the events that are happening over the coming weeks.